
ZH
| Quality of Goods | Typical | Min | Max |
|---|---|---|---|
| Total Moisture (as received) (%): | 9.0 | 8.0 | 10.0 |
| Ash content (dry basis) max (%): | 9.5 | 9.0 | 10.0 |
| Volatile matter (daf) (%): | 36 | 33 | 40 |
| Sulphur (dry basis) (%): | 0.7 | 0.5 | 0.8 |
| Y min (mm): | 29 | ||
| Vitrinite re-flectance, % (R0): | 0.93 | ||

G
| Quality of Goods | Typical | Min | Max |
|---|---|---|---|
| Net Calorific Value (as received) (kcal/kg): | 6,300 | 6,200 | 6,400 |
| Total Moisture (as received) (%): | 10.0 | 9.0 | 11.0 |
| Ash content (dry basis) max (%): | 8.0 | 8.0 | 8.5 |
| Volatile matter (daf) (%): | 40 | 33 | 40 |
| Sulphur (dry basis) (%): | 0.7 | 0.5 | 0.8 |
| Y min (mm): | 11 | 11 | 11 |

T
| Quality of Goods | Typical | Min | Max |
|---|---|---|---|
| Net Calorific Value (as received)(kcal/kg): | 6.700 | 6,600 | - |
| Total Moisture (as received) (%): | 9.5 | 9.0 | 10.0 |
| Ash content (dry basis) max (%): | 9.5 | 9.0 | 10.0 |
| Volatile matter (daf) (%): | 13.0 | 11 | 16 |
| Sulphur (dry basis) (%): | 0.5 | 0.5 | 0.5 |

DG
| Quality of Goods | Typical | Min | Max |
|---|---|---|---|
| Net Calorific Value (as received)(kcal/kg): | 6,200 | 6,000 | 6.400 |
| Total Moisture (as received) (%): | 11.0 | 10.0 | 12.0 |
| Ash content (as received) max (%): | 10.0 | 9.0 | 12.0 |
| Volatile matter (daf) (%): | 40 | 33 | 40 |
| Sulphur (dry basis) (%): | 0.7 | 0.5 | 0.8 |

SS
| Quality of Goods | Typical | Min | Max |
|---|---|---|---|
| Net Calorific Value (as received)(kcal/kg): | 6,600 | 6,500 | 6.700 |
| Total Moisture (as received) (%): | 9.0 | 9.0 | 10.0 |
| Ash content (dry basis) max (%): | 9.0 | 9.0 | 9.8 |
| Volatile matter (daf) (%): | 25 | 19 | 29 |
| Sulphur (dry basis) (%): | 0.5 | ||
